3 vCPU · 3 GB RAM · 100 GB SSD
€27.90/mo
Setup fee, IPv4 address not published
€334.80 over 12 months
Visit KeliwebVisit2 servers, every bill under the same assumptions.
3 vCPU · 3 GB RAM · 100 GB SSD
Setup fee, IPv4 address not published
€334.80 over 12 months
Visit KeliwebVisit3 vCPU · 8 GB RAM · 400 GB SSD
Nothing on top of the price tag
€118.80 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Keliweb VPS Biz · 3 vCPU · 3 GB · 100 GB SSD | €27.90 | €83.70 | €167.40 | €334.80 | €669.60 | €1,004.40 |
| Contabo Storage VPS 20 · New York | €9.90 | €29.70 | €59.40 | €118.80 | €237.60 | €356.40 |
| Row | Keliweb VPS Biz · 3 vCPU · 3 GB · 100 GB SSD | Contabo Storage VPS 20 · New York |
|---|---|---|
| Bill for 12 months | ||
| Per month | €27.90 | €9.90 |
| Total | €334.80 | €118.80 |
| Due at sign-up | €27.90 | €9.90 |
| Price tag | €27.90 | €9.90 |
| Server | €334.80 | €118.80 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 3 vCPU | 3 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 3 GB | 8 GB |
| Storage | 100 GB | 400 GB |
| Storage type | SSD | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 100 Mbit/s | 300 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Italy | New York |
| Data | Read from price page | Read from price page |
| Checked | 46 minutes ago | 50 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.