4 vCPU · 4 GB RAM · 150 GB SSD
€39.90/mo
Setup fee, IPv4 address not published
€478.80 over 12 months
Visit KeliwebVisit2 servers, every bill under the same assumptions.
4 vCPU · 4 GB RAM · 150 GB SSD
Setup fee, IPv4 address not published
€478.80 over 12 months
Visit KeliwebVisit8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€216.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Keliweb VPS Value · 4 vCPU · 4 GB · 150 GB SSD | €39.90 | €119.70 | €239.40 | €478.80 | €957.60 | €1,436.40 |
| Contabo Cloud VPS 8 · Seattle | €18 | €54 | €108 | €216 | €432 | €648 |
| Row | Keliweb VPS Value · 4 vCPU · 4 GB · 150 GB SSD | Contabo Cloud VPS 8 · Seattle |
|---|---|---|
| Bill for 12 months | ||
| Per month | €39.90 | €18.00 |
| Total | €478.80 | €216.00 |
| Due at sign-up | €39.90 | €18.00 |
| Price tag | €39.90 | €18.00 |
| Server | €478.80 | €216.00 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 24 GB |
| Storage | 150 GB | 300 GB |
| Storage type | SSD | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 100 Mbit/s | 600 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Italy | Seattle |
| Data | Read from price page | Read from price page |
| Checked | 36 minutes ago | 40 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.