6 vCPU · 8 GB RAM · 200 GB SSD
€69.90/mo
Setup fee, IPv4 address not published
€838.80 over 12 months
Visit KeliwebVisit2 servers, every bill under the same assumptions.
6 vCPU · 8 GB RAM · 200 GB SSD
Setup fee, IPv4 address not published
€838.80 over 12 months
Visit KeliwebVisit8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€264.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Keliweb VPS Enterprise · 6 vCPU · 8 GB · 200 GB SSD | €69.90 | €209.70 | €419.40 | €838.80 | €1,677.60 | €2,516.40 |
| Contabo Cloud VPS 8 · Tokyo | €22 | €66 | €132 | €264 | €528 | €792 |
| Row | Keliweb VPS Enterprise · 6 vCPU · 8 GB · 200 GB SSD | Contabo Cloud VPS 8 · Tokyo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €69.90 | €22.00 |
| Total | €838.80 | €264.00 |
| Due at sign-up | €69.90 | €22.00 |
| Price tag | €69.90 | €22.00 |
| Server | €838.80 | €264.00 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 6 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 24 GB |
| Storage | 200 GB | 300 GB |
| Storage type | SSD | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 100 Mbit/s | 600 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Italy | Tokyo |
| Data | Read from price page | Read from price page |
| Checked | 36 minutes ago | 40 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.