8 vCPU · 16 GB RAM · 300 GB SSD
€119.90/mo
Setup fee, IPv4 address not published
€1,438.80 over 12 months
Visit KeliwebVisit2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 300 GB SSD
Setup fee, IPv4 address not published
€1,438.80 over 12 months
Visit KeliwebVisit16 vCPU · 64 GB RAM · 500 GB SSD
Nothing on top of the price tag
€444.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Keliweb VPS Full · 8 vCPU · 16 GB · 300 GB SSD | €119.90 | €359.70 | €719.40 | €1,438.80 | €2,877.60 | €4,316.40 |
| Contabo Cloud VPS 16 | €37 | €111 | €222 | €444 | €888 | €1,332 |
| Row | Keliweb VPS Full · 8 vCPU · 16 GB · 300 GB SSD | Contabo Cloud VPS 16 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €119.90 | €37.00 |
| Total | €1,438.80 | €444.00 |
| Due at sign-up | €119.90 | €37.00 |
| Price tag | €119.90 | €37.00 |
| Server | €1,438.80 | €444.00 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 16 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 64 GB |
| Storage | 300 GB | 500 GB |
| Storage type | SSD | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 100 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Italy | Germany |
| Data | Read from price page | Read from price page |
| Checked | 44 minutes ago | 48 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.