1 vCPU · 2 GB RAM · 25 GB NVMe
€21.37/mo
Setup fee not published
€256.44 over 12 months
Visit nazwa.plVisit4 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 25 GB NVMe
Setup fee not published
€256.44 over 12 months
Visit nazwa.plVisit1 vCPU · 2 GB RAM · 20 GB SSD
Setup fee not published
€15.94 over 12 months
Visit DediRockVisit1 vCPU · 2 GB RAM · 15 GB
Traffic allowance not published
€25.80 over 12 months
Visit WebdockVisit2 vCPU · 3 GB RAM · 40 GB SSD
Setup fee not published
€28.46 over 12 months
Visit DediRockVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| nazwa.pl VPS Linux Start · 1 vCPU · 2 GB · 25 GB NVMe | €5.70 | €51.29 | €119.67 | €256.44 | €529.98 | €803.51 |
| DediRock Yearly Promo Economy | €15.94 | €15.94 | €15.94 | €15.94 | €31.89 | €47.83 |
| Webdock VPS Essential Intel Xeon 1 vCPU · 2 GB · 15 GB | €2.15 | €6.45 | €12.90 | €25.80 | €51.60 | €77.40 |
| DediRock Yearly Promo Value | €28.46 | €28.46 | €28.46 | €28.46 | €56.93 | €85.39 |
| Row | nazwa.pl VPS Linux Start · 1 vCPU · 2 GB · 25 GB NVMe | DediRock Yearly Promo Economy | Webdock VPS Essential Intel Xeon 1 vCPU · 2 GB · 15 GB | DediRock Yearly Promo Value |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €21.37 | €1.33 | €2.15 | €2.37 |
| Total | €256.44 | €15.94 | €25.80 | €28.46 |
| Due at sign-up | €5.70 | €1.33 | €2.15 | €2.37 |
| Price tag | €5.70 | €1.33 | €2.15 | €2.37 |
| Server, introductory price | €5.70 | — | — | — |
| Server, after the offer ends | €250.74 | — | — | — |
| Setup fee | Not published | Not published | €0.00 | Not published |
| IPv4 address | €0.00 | €0.00 | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 | Not published | €0.00 |
| Server | — | €15.94 | €25.80 | €28.46 |
Specifications | ||||
| CPU | 1 vCPU | 1 vCPU | 1 vCPU | 2 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | AMD EPYC | Intel Xeon | Intel Xeon | Intel Xeon |
| Memory | 2 GB | 2 GB | 2 GB | 3 GB |
| Storage | 25 GB | 20 GB | 15 GB | 40 GB |
| Storage type | NVMe | SSD | — | SSD |
| Traffic included | 5 TB | 2 TB | — | 3 TB |
| Unmetered traffic | No | No | No | No |
| Extra traffic | €22.79 per TB | Not published | €2.50 per TB | Not published |
| Network port | — | — | 1,000 Mbit/s | — |
| IPv6 | — | — | Yes | — |
| Locations and data | ||||
| Locations | Amsterdam, Warsaw | Buffalo, Los Angeles | Nørre Aaby | Buffalo, Los Angeles |
| Data | Read from price page | From StackRates | Checked via API | From StackRates |
| Checked | 2 hours ago | 2 hours ago | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.