4 vCPU · 8 GB RAM · 100 GB NVMe
€85.48/mo
Setup fee not published
€1,025.75 over 12 months
Visit nazwa.plVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 100 GB NVMe
Setup fee not published
€1,025.75 over 12 months
Visit nazwa.plVisit4 vCPU · 8 GB RAM · 128 GB SSD
incl. €0.50 IPv4
€193.32 over 12 months
Visit netcupVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| nazwa.pl VPS Linux Pro · 4 vCPU · 8 GB · 100 GB NVMe | €22.79 | €205.15 | €478.68 | €1,025.75 | €2,119.89 | €3,214.03 |
| netcup VPS 1000 G12.5 | €16.11 | €48.33 | €96.66 | €193.32 | €386.64 | €579.96 |
| Row | nazwa.pl VPS Linux Pro · 4 vCPU · 8 GB · 100 GB NVMe | netcup VPS 1000 G12.5 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €85.48 | €16.11 |
| Total | €1,025.75 | €193.32 |
| Due at sign-up | €22.79 | €16.11 |
| Price tag | €22.79 | €15.61 |
| Server, introductory price | €22.79 | — |
| Server, after the offer ends | €1,002.96 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €6.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €187.32 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | — |
| Memory | 8 GB | 8 GB |
| Storage | 100 GB | 128 GB |
| Storage type | NVMe | SSD |
| Traffic included | 20 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €22.79 per TB | Unmetered |
| Network port | — | 2,500 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Warsaw | Amsterdam, Manassas, Nuremberg, Vienna |
| Data | Read from price page | Read from price page |
| Checked | 41 minutes ago | 43 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.