2 vCPU · 2 GB RAM · 80 GB SSD
€16.43/mo
Setup fee not published
€197.10 over 12 months
Visit HostaliaVisit2 servers, every bill under the same assumptions.
2 vCPU · 2 GB RAM · 80 GB SSD
Setup fee not published
€197.10 over 12 months
Visit HostaliaVisit2 vCPU · 4 GB RAM · 120 GB NVMe
€4.46 for 3 months, then €12.48
€125.74 over 12 months
Visit IONOSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostalia One Cloud S · 2 vCPU · 2 GB · 80 GB SSD | €21.90 | €21.90 | €65.70 | €197.10 | €459.90 | €722.70 |
| IONOS VPS M+ · 2 vCores · 4 GB · 120 GB NVMe | €125.74 | €125.74 | €125.74 | €125.74 | €275.55 | €425.36 |
| Row | Hostalia One Cloud S · 2 vCPU · 2 GB · 80 GB SSD | IONOS VPS M+ · 2 vCores · 4 GB · 120 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €16.43 | €10.48 |
| Total | €197.10 | €125.74 |
| Due at sign-up | €0.00 | €4.46 |
| Price tag | €0.00 | €4.46 |
| Server, introductory price | €0.00 | €13.38 |
| Server, after the offer ends | €197.10 | €112.36 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon Gold | — |
| Memory | 2 GB | 4 GB |
| Storage | 80 GB | 120 GB |
| Storage type | SSD | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Spain | Germany, Spain, United Kingdom, United States |
| Data | Read from price page | Read from price page |
| Checked | 37 minutes ago | 39 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.