4 vCPU · 8 GB RAM · 160 GB SSD
€49.43/mo
Setup fee not published
€593.10 over 12 months
Visit HostaliaVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 160 GB SSD
Setup fee not published
€593.10 over 12 months
Visit HostaliaVisit4 vCPU · 16 GB RAM · 200 GB NVMe
€278.01 over 12 months
Visit HostingerVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostalia One Cloud L · 4 vCPU · 8 GB · 160 GB SSD | €65.90 | €65.90 | €197.70 | €593.10 | €1,383.90 | €2,174.70 |
| Hostinger KVM 4 | €278.01 | €278.01 | €278.01 | €278.01 | €278.01 | €898.45 |
| Row | Hostalia One Cloud L · 4 vCPU · 8 GB · 160 GB SSD | Hostinger KVM 4 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €49.43 | €23.17 |
| Total | €593.10 | €278.01 |
| Due at sign-up | €0.00 | €278.01 |
| Price tag | €0.00 | €11.58 |
| Server, introductory price | €0.00 | €278.01 |
| Server, after the offer ends | €593.10 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon Gold | AMD EPYC |
| Memory | 8 GB | 16 GB |
| Storage | 160 GB | 200 GB |
| Storage type | SSD | NVMe |
| Traffic included | — | 16 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | Not published |
| Network port | — | 1,000 Mbit/s |
| Locations and data | ||
| Locations | Spain | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom |
| Data | Read from price page | Read from price page |
| Checked | 46 minutes ago | 48 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.