12 vCPU · 32 GB RAM · 360 GB SSD
€274.90/mo
Setup fee not published
€3,298.80 over 12 months
Visit HostaliaVisit2 servers, every bill under the same assumptions.
12 vCPU · 32 GB RAM · 360 GB SSD
Setup fee not published
€3,298.80 over 12 months
Visit HostaliaVisit12 vCPU · 48 GB RAM · 400 GB SSD
Nothing on top of the price tag
€458.40 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostalia One Cloud 2XL · 12 vCPU · 32 GB · 360 GB SSD | €274.90 | €824.70 | €1,649.40 | €3,298.80 | €6,597.60 | €9,896.40 |
| Contabo Cloud VPS 12 · Mumbai | €38.20 | €114.60 | €229.20 | €458.40 | €916.80 | €1,375.20 |
| Row | Hostalia One Cloud 2XL · 12 vCPU · 32 GB · 360 GB SSD | Contabo Cloud VPS 12 · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €274.90 | €38.20 |
| Total | €3,298.80 | €458.40 |
| Due at sign-up | €274.90 | €38.20 |
| Price tag | €274.90 | €38.20 |
| Server | €3,298.80 | €458.40 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 12 vCPU | 12 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon Gold | — |
| Memory | 32 GB | 48 GB |
| Storage | 360 GB | 400 GB |
| Storage type | SSD | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | — | 800 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Spain | Mumbai |
| Data | Read from price page | Read from price page |
| Checked | 36 minutes ago | 40 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.