12 vCPU · 32 GB RAM · 360 GB SSD
€274.90/mo
Setup fee not published
€3,298.80 over 12 months
Visit HostaliaVisit2 servers, every bill under the same assumptions.
12 vCPU · 32 GB RAM · 360 GB SSD
Setup fee not published
€3,298.80 over 12 months
Visit HostaliaVisit12 vCPU · 32 GB RAM · 512 GB SSD
incl. €0.50 IPv4
€604.92 over 12 months
Visit netcupVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostalia One Cloud 2XL · 12 vCPU · 32 GB · 360 GB SSD | €274.90 | €824.70 | €1,649.40 | €3,298.80 | €6,597.60 | €9,896.40 |
| netcup VPS 4000 G12.5 | €50.41 | €151.23 | €302.46 | €604.92 | €1,209.84 | €1,814.76 |
| Row | Hostalia One Cloud 2XL · 12 vCPU · 32 GB · 360 GB SSD | netcup VPS 4000 G12.5 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €274.90 | €50.41 |
| Total | €3,298.80 | €604.92 |
| Due at sign-up | €274.90 | €50.41 |
| Price tag | €274.90 | €49.91 |
| Server | €3,298.80 | €598.92 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €6.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 12 vCPU | 12 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon Gold | — |
| Memory | 32 GB | 32 GB |
| Storage | 360 GB | 512 GB |
| Storage type | SSD | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | — | 2,500 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Spain | Amsterdam, Manassas, Nuremberg, Vienna |
| Data | Read from price page | Read from price page |
| Checked | 46 minutes ago | 48 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.