32 vCPU · 64 GB RAM · 800 GB NVMe
€119.49/mo
Setup fee not published
€1,433.92 over 12 months
Visit ServerSPVisit2 servers, every bill under the same assumptions.
32 vCPU · 64 GB RAM · 800 GB NVMe
Setup fee not published
€1,433.92 over 12 months
Visit ServerSPVisit32 vCPU · 128 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€9,459.60 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| ServerSP Cloud VPS 64GB Miami · 32 vCPU · 64 GB · 800 GB NVMe | €119.49 | €358.48 | €716.96 | €1,433.92 | €2,867.84 | €4,301.76 |
| AWS Lightsail Lightsail 128 GB · 32 vCPU · 1280 GB · Mumbai | €788.30 | €2,364.90 | €4,729.80 | €9,459.60 | €18,919.20 | €28,378.80 |
| Row | ServerSP Cloud VPS 64GB Miami · 32 vCPU · 64 GB · 800 GB NVMe | AWS Lightsail Lightsail 128 GB · 32 vCPU · 1280 GB · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €119.49 | €788.30 |
| Total | €1,433.92 | €9,459.60 |
| Due at sign-up | €119.49 | €788.30 |
| Price tag | €119.49 | €788.30 |
| Server | €1,433.92 | €9,459.60 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 32 vCPU | 32 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 128 GB |
| Storage | 800 GB | 1,280 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 4.5 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €115.93 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Miami | Mumbai |
| Data | Read from price page | Checked via API |
| Checked | 43 minutes ago | 47 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.