1 vCPU · 2 GB RAM · 40 GB NVMe
€13.38/mo
Setup fee, IPv4 address not published
€160.51 over 12 months
Visit VDSinaVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 40 GB NVMe
Setup fee, IPv4 address not published
€160.51 over 12 months
Visit VDSinaVisit4 vCPU · 8 GB RAM · 75 GB NVMe
Nothing on top of the price tag
€101.88 over 12 months
Visit OVHcloudVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VDSina Standard VPS · 1 vCPU · 2 GB · 40 GB NVMe | €13.38 | €40.13 | €80.26 | €160.51 | €321.03 | €481.54 |
| OVHcloud VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe | €8.49 | €25.47 | €50.94 | €101.88 | €203.76 | €305.64 |
| Row | VDSina Standard VPS · 1 vCPU · 2 GB · 40 GB NVMe | OVHcloud VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €13.38 | €8.49 |
| Total | €160.51 | €101.88 |
| Due at sign-up | €13.38 | €8.49 |
| Price tag | €13.38 | €8.49 |
| Server | €160.51 | €101.88 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 8 GB |
| Storage | 40 GB | 75 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 32 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €2.01 per TB | Unmetered |
| Network port | 10,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam | Beauharnois, Frankfurt, Gravelines, London, Milan, Roubaix, Strasbourg, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 27 minutes ago | 29 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.