8 vCPU · 16 GB RAM · 320 GB NVMe
€107.01/mo
Setup fee, IPv4 address not published
€1,284.11 over 12 months
Visit VDSinaVisit2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 320 GB NVMe
Setup fee, IPv4 address not published
€1,284.11 over 12 months
Visit VDSinaVisit8 vCPU · 16 GB RAM · 480 GB NVMe
€12.48 for 3 months, then €41.91
€414.66 over 12 months
Visit IONOSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VDSina Hi-CPU VPS · 8 vCPU · 16 GB · 320 GB NVMe | €107.01 | €321.03 | €642.05 | €1,284.11 | €2,568.22 | €3,852.33 |
| IONOS VPS XL+ · 8 vCores · 16 GB · 480 GB NVMe | €414.66 | €414.66 | €414.66 | €414.66 | €917.60 | €1,420.54 |
| Row | VDSina Hi-CPU VPS · 8 vCPU · 16 GB · 320 GB NVMe | IONOS VPS XL+ · 8 vCores · 16 GB · 480 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €107.01 | €34.56 |
| Total | €1,284.11 | €414.66 |
| Due at sign-up | €107.01 | €12.48 |
| Price tag | €107.01 | €12.48 |
| Server | €1,284.11 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €37.45 |
| Server, after the offer ends | — | €377.21 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 16 GB |
| Storage | 320 GB | 480 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 64 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €2.01 per TB | Unmetered |
| Network port | 10,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam | Germany, Spain, United Kingdom, United States |
| Data | Read from price page | Read from price page |
| Checked | 27 minutes ago | 30 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.