32 vCPU · 64 GB RAM · 1,280 GB NVMe
€428.04/mo
Setup fee, IPv4 address not published
€5,136.43 over 12 months
Visit VDSinaVisit2 servers, every bill under the same assumptions.
32 vCPU · 64 GB RAM · 1,280 GB NVMe
Setup fee, IPv4 address not published
€5,136.43 over 12 months
Visit VDSinaVisit32 vCPU · 128 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€9,459.60 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VDSina Hi-CPU VPS · 32 vCPU · 64 GB · 1280 GB NVMe | €428.04 | €1,284.11 | €2,568.22 | €5,136.43 | €10,272.87 | €15,409.30 |
| AWS Lightsail Lightsail 128 GB · 32 vCPU · 1280 GB · São Paulo | €788.30 | €2,364.90 | €4,729.80 | €9,459.60 | €18,919.20 | €28,378.80 |
| Row | VDSina Hi-CPU VPS · 32 vCPU · 64 GB · 1280 GB NVMe | AWS Lightsail Lightsail 128 GB · 32 vCPU · 1280 GB · São Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €428.04 | €788.30 |
| Total | €5,136.43 | €9,459.60 |
| Due at sign-up | €428.04 | €788.30 |
| Price tag | €428.04 | €788.30 |
| Server | €5,136.43 | €9,459.60 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 32 vCPU | 32 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 128 GB |
| Storage | 1,280 GB | 1,280 GB |
| Storage type | NVMe | SSD |
| Traffic included | 64 TB | 9 TB |
| Unmetered traffic | No | No |
| Extra traffic | €2.01 per TB | €133.76 per TB |
| Network port | 10,000 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam | São Paulo |
| Data | Read from price page | Checked via API |
| Checked | 31 minutes ago | 35 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.