32 vCPU · 64 GB RAM · 1,280 GB NVMe
€428.04/mo
Setup fee, IPv4 address not published
€5,136.43 over 12 months
Visit VDSinaVisit2 servers, every bill under the same assumptions.
32 vCPU · 64 GB RAM · 1,280 GB NVMe
Setup fee, IPv4 address not published
€5,136.43 over 12 months
Visit VDSinaVisit32 vCPU · 128 GB RAM · 1,920 GB NVMe
Nothing on top of the price tag
€9,553.66 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VDSina Hi-CPU VPS · 32 vCPU · 64 GB · 1280 GB NVMe | €428.04 | €1,284.11 | €2,568.22 | €5,136.43 | €10,272.87 | €15,409.30 |
| Vultr VX1 General Purpose 32 vCPU · 128 GB · 1920 GB | €796.14 | €2,388.42 | €4,776.83 | €9,553.66 | €19,107.32 | €28,660.98 |
| Row | VDSina Hi-CPU VPS · 32 vCPU · 64 GB · 1280 GB NVMe | Vultr VX1 General Purpose 32 vCPU · 128 GB · 1920 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €428.04 | €796.14 |
| Total | €5,136.43 | €9,553.66 |
| Due at sign-up | €428.04 | €796.14 |
| Price tag | €428.04 | €796.14 |
| Server | €5,136.43 | €9,553.66 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 32 vCPU | 32 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 64 GB | 128 GB |
| Storage | 1,280 GB | 1,920 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 64 TB | 9.22 TB |
| Unmetered traffic | No | No |
| Extra traffic | €2.01 per TB | €8.92 per TB |
| Network port | 10,000 Mbit/s | 15,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam | Atlanta, Chicago, Frankfurt, Seattle |
| Data | Read from price page | Checked via API |
| Checked | 30 minutes ago | 35 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.