1 vCPU · 1 GB RAM · 10 GB NVMe
€10.70/mo
IPv4 address, Traffic not published
€128.41 over 12 months
Visit MangoHostVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 10 GB NVMe
IPv4 address, Traffic not published
€128.41 over 12 months
Visit MangoHostVisit1 vCPU · 1 GB RAM · 10 GB
incl. €0.67 Traffic
€61.43 over 12 months
Visit EvoxtVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| MangoHost Cloud VPS · 1 vCPU · 1 GB · 10 GB NVMe · 0.2 TB | €10.70 | €32.10 | €64.21 | €128.41 | €256.82 | €385.23 |
| Evoxt VM-0.75 · 1 core · 1 GB · 10 GB | €5.12 | €15.36 | €30.71 | €61.43 | €122.85 | €184.27 |
| Row | MangoHost Cloud VPS · 1 vCPU · 1 GB · 10 GB NVMe · 0.2 TB | Evoxt VM-0.75 · 1 core · 1 GB · 10 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €10.70 | €5.12 |
| Total | €128.41 | €61.43 |
| Due at sign-up | €10.70 | €4.45 |
| Price tag | €10.70 | €4.45 |
| Server | €128.41 | €53.40 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | Not published | €8.03 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC Rome/Milan | — |
| Memory | 1 GB | 1 GB |
| Storage | 10 GB | 10 GB |
| Storage type | NVMe | — |
| Traffic included | 0.2 TB | 0.75 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €2.68 per TB |
| Network port | 10,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | London | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Read from price page | Read from price page |
| Checked | 39 minutes ago | 40 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.