32 cores · 64 threads · 512 GB RAM · 42,240 GB NVMe
€1,949.99/mo
incl. €150.00 setup
€23,399.87 over 12 months
Visit ScalewayVisit Cheapest2 servers, every bill under the same assumptions.
32 cores · 64 threads · 512 GB RAM · 42,240 GB NVMe
incl. €150.00 setup
€23,399.87 over 12 months
Visit ScalewayVisit Cheapest32 cores · 64 threads · 512 GB RAM · 88,320 GB NVMe
incl. €250.00 setup
€38,999.87 over 12 months
Visit ScalewayVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Scaleway Elastic Metal EM-L630E-NVMe · AMD EPYC 9355P · 32 cores · 512 GB · 2 × 1.92 TB NVMe + 10 × 3.84 TB NVMe | €3,599.98 | €7,199.96 | €12,599.93 | €23,399.87 | €44,999.75 | €66,599.63 |
| Scaleway Elastic Metal EM-L630E-NVMe-88T · AMD EPYC 9355P · 32 cores · 512 GB · 22 × 3.84 TB NVMe + 2 × 1.92 TB NVMe | €5,999.98 | €11,999.96 | €20,999.93 | €38,999.87 | €74,999.75 | €110,999.63 |
| Row | Scaleway Elastic Metal EM-L630E-NVMe · AMD EPYC 9355P · 32 cores · 512 GB · 2 × 1.92 TB NVMe + 10 × 3.84 TB NVMe | Scaleway Elastic Metal EM-L630E-NVMe-88T · AMD EPYC 9355P · 32 cores · 512 GB · 22 × 3.84 TB NVMe + 2 × 1.92 TB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,949.99 | €3,249.99 |
| Total | €23,399.87 | €38,999.87 |
| Due at sign-up | €3,599.98 | €5,999.98 |
| Price tag | €1,799.99 | €2,999.99 |
| Server | €21,599.88 | €35,999.88 |
| Setup fee | €1,799.99 | €2,999.99 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 32 cores · 64 threads | 32 cores · 64 threads |
| Physical cores | 32 | 32 |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 9355P | AMD EPYC 9355P |
| Base clock | 4.4 GHz | 4.4 GHz |
| Processors | 1 | 1 |
| Memory | 512 GB | 512 GB |
| Memory type | DDR5 | DDR5 |
| ECC memory | Yes | Yes |
| Storage | 42,240 GB | 88,320 GB |
| Storage type | NVMe | NVMe |
| Drives | 12 | 24 |
| Drive layout | 2 × 1.92 TB NVMe + 10 × 3.84 TB NVMe | 22 × 3.84 TB NVMe + 2 × 1.92 TB NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 6,000 Mbit/s | 6,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Paris | Paris |
| Data | Checked via API | Checked via API |
| Checked | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.