32 cores · 64 threads · 512 GB RAM · 88,320 GB NVMe
€3,249.99/mo
incl. €250.00 setup
€38,999.87 over 12 months
Visit ScalewayVisit4 servers, every bill under the same assumptions.
32 cores · 64 threads · 512 GB RAM · 88,320 GB NVMe
incl. €250.00 setup
€38,999.87 over 12 months
Visit ScalewayVisit24 cores · 48 threads · 576 GB RAM · 3,840 GB NVMe
incl. €37.50 setup
€5,849.87 over 12 months
Visit ScalewayVisit Cheapest16 cores · 32 threads · 512 GB RAM · 8 TB NVMe
incl. €4.56 IPv4
€8,647.51 over 12 months
Visit phoenixNAPVisit16 cores · 32 threads · 512 GB RAM · 8 TB NVMe
incl. €4.56 IPv4
€8,647.51 over 12 months
Visit phoenixNAPVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Scaleway Elastic Metal EM-L630E-NVMe-88T · AMD EPYC 9355P · 32 cores · 512 GB · 22 × 3.84 TB NVMe + 2 × 1.92 TB NVMe | €5,999.98 | €11,999.96 | €20,999.93 | €38,999.87 | €74,999.75 | €110,999.63 |
| Scaleway Dedibox Core-7-L-I · 2× Intel Xeon Silver 4214R · 24 cores · 576 GB · 2 × 1.92 TB NVMe | €899.98 | €1,799.96 | €3,149.93 | €5,849.87 | €11,249.75 | €16,649.63 |
| phoenixNAP Bare Metal 2 × Intel Xeon Gold 5315Y · 16 cores · 512 GB · 2 × 4 TB NVMe (d2.m1.medium) | €720.63 | €2,161.88 | €4,323.75 | €8,647.51 | €17,295.01 | €25,942.52 |
| phoenixNAP Bare Metal 2 × Intel Xeon Gold 5315Y · 16 cores · 512 GB · 2 × 4 TB NVMe · Singapore (d2.m1.medium) | €720.63 | €2,161.88 | €4,323.75 | €8,647.51 | €17,295.01 | €25,942.52 |
| Row | Scaleway Elastic Metal EM-L630E-NVMe-88T · AMD EPYC 9355P · 32 cores · 512 GB · 22 × 3.84 TB NVMe + 2 × 1.92 TB NVMe | Scaleway Dedibox Core-7-L-I · 2× Intel Xeon Silver 4214R · 24 cores · 576 GB · 2 × 1.92 TB NVMe | phoenixNAP Bare Metal 2 × Intel Xeon Gold 5315Y · 16 cores · 512 GB · 2 × 4 TB NVMe (d2.m1.medium) | phoenixNAP Bare Metal 2 × Intel Xeon Gold 5315Y · 16 cores · 512 GB · 2 × 4 TB NVMe · Singapore (d2.m1.medium) |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €3,249.99 | €487.49 | €720.63 | €720.63 |
| Total | €38,999.87 | €5,849.87 | €8,647.51 | €8,647.51 |
| Due at sign-up | €5,999.98 | €899.98 | €720.63 | €720.63 |
| Price tag | €2,999.99 | €449.99 | €716.07 | €716.07 |
| Server | €35,999.88 | €5,399.88 | €8,592.83 | €8,592.83 |
| Setup fee | €2,999.99 | €449.99 | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 | €54.68 | €54.68 |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 32 cores · 64 threads | 24 cores · 48 threads | 16 cores · 32 threads | 16 cores · 32 threads |
| Physical cores | 32 | 24 | 16 | 16 |
| CPU cores | Dedicated | Dedicated | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | AMD EPYC 9355P | Intel Xeon Silver 4214R | Intel Xeon Gold 5315Y | Intel Xeon Gold 5315Y |
| Base clock | 4.4 GHz | 2.4 GHz | 3.1 GHz | 3.1 GHz |
| Processors | 1 | 2 | 2 | 2 |
| Memory | 512 GB | 576 GB | 512 GB | 512 GB |
| Memory type | DDR5 | DDR4 | — | — |
| ECC memory | Yes | — | — | — |
| Storage | 88,320 GB | 3,840 GB | 8 TB | 8 TB |
| Storage type | NVMe | NVMe | NVMe | NVMe |
| Drives | 24 | 2 | 2 | 2 |
| Drive layout | 22 × 3.84 TB NVMe + 2 × 1.92 TB NVMe | 2 × 1.92 TB NVMe | 2 × 4 TB NVMe | 2 × 4 TB NVMe |
| Traffic included | — | — | 15 TB | 5 TB |
| Unmetered traffic | Yes | Yes | No | No |
| Extra traffic | Unmetered | Unmetered | €8.92 per TB | €26.75 per TB |
| Network port | 6,000 Mbit/s | 1,000 Mbit/s | 25,000 Mbit/s | 25,000 Mbit/s |
| IPv6 | Yes | Yes | Yes | Yes |
| Ready in | — | — | 0.25 h | 0.25 h |
| Locations and data | ||||
| Locations | Paris | Amsterdam, Paris | Amsterdam, Ashburn, Chicago, Phoenix, Seattle | Singapore |
| Data | Checked via API | Checked via API | Checked via API | Checked via API |
| Checked | 2 hours ago | 2 hours ago | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.