2 vCPU · 4 GB RAM · 20 GB NVMe
€16.05/mo
IPv4 address not published
€192.62 over 12 months
Visit MangoHostVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 20 GB NVMe
IPv4 address not published
€192.62 over 12 months
Visit MangoHostVisit2 vCPU · 4 GB RAM · 30 GB
Nothing on top of the price tag
€128.30 over 12 months
Visit EvoxtVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| MangoHost Cloud VPS · 2 vCPU · 4 GB · 20 GB NVMe · 1 TB | €16.05 | €48.15 | €96.31 | €192.62 | €385.23 | €577.85 |
| Evoxt VM-2 · 2 cores · 4 GB · 30 GB | €10.69 | €32.08 | €64.15 | €128.30 | €256.61 | €384.91 |
| Row | MangoHost Cloud VPS · 2 vCPU · 4 GB · 20 GB NVMe · 1 TB | Evoxt VM-2 · 2 cores · 4 GB · 30 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €16.05 | €10.69 |
| Total | €192.62 | €128.30 |
| Due at sign-up | €16.05 | €10.69 |
| Price tag | €16.05 | €10.69 |
| Server | €192.62 | €128.30 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC Rome/Milan | — |
| Memory | 4 GB | 4 GB |
| Storage | 20 GB | 30 GB |
| Storage type | NVMe | — |
| Traffic included | 1 TB | 2 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €2.68 per TB |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Chicago, Hong Kong, London, Los Angeles, New York, Oslo, Seoul, Singapore, Stockholm, Sydney, Tokyo, Vienna, Zurich | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Read from price page | Read from price page |
| Checked | 47 minutes ago | 48 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.