1 vCPU · 1 GB RAM · 1 TB NVMe
€13.38/mo
IPv4 address not published
€160.51 over 12 months
Visit MangoHostVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 1 TB NVMe
IPv4 address not published
€160.51 over 12 months
Visit MangoHostVisit1 vCPU · 2 GB RAM · 1 TB HDD
Nothing on top of the price tag
€221.62 over 12 months
Visit BinaryLaneVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| MangoHost Cloud VPS · 1 vCPU · 1 GB · 1000 GB NVMe · 2.5 TB | €13.38 | €40.13 | €80.26 | €160.51 | €321.03 | €481.54 |
| BinaryLane HDD Storage 1 vCPU · 2 GB · 1000 GB | €18.47 | €55.41 | €110.81 | €221.62 | €443.24 | €664.86 |
| Row | MangoHost Cloud VPS · 1 vCPU · 1 GB · 1000 GB NVMe · 2.5 TB | BinaryLane HDD Storage 1 vCPU · 2 GB · 1000 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €13.38 | €18.47 |
| Total | €160.51 | €221.62 |
| Due at sign-up | €13.38 | €18.47 |
| Price tag | €13.38 | €18.47 |
| Server | €160.51 | €221.62 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC Rome/Milan | — |
| Memory | 1 GB | 2 GB |
| Storage | 1 TB | 1 TB |
| Storage type | NVMe | HDD |
| Traffic included | 2.5 TB | 4 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €6.16 per TB |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Chicago, Los Angeles, Stockholm | Brisbane, Melbourne, Perth, Sydney |
| Data | Read from price page | Checked via API |
| Checked | 41 minutes ago | 43 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.