2 vCPU · 4 GB RAM · 80 GB
€38.35/mo
Nothing on top of the price tag
€460.14 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 80 GB
Nothing on top of the price tag
€460.14 over 12 months
Visit Akamai (Linode)Visit2 vCPU · 4 GB RAM · 80 GB SSD
Nothing on top of the price tag
€449.44 over 12 months
Visit AWS LightsailVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) G7 Dedicated 4x2 | €38.34 | €115.03 | €230.07 | €460.14 | €920.28 | €1,380.42 |
| AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 80 GB · São Paulo | €37.45 | €112.36 | €224.72 | €449.44 | €898.88 | €1,348.31 |
| Row | Akamai (Linode) G7 Dedicated 4x2 | AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 80 GB · São Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €38.35 | €37.45 |
| Total | €460.14 | €449.44 |
| Due at sign-up | €38.34 | €37.45 |
| Price tag | €38.34 | €37.45 |
| Server | €460.14 | €449.44 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 80 GB | 80 GB |
| Storage type | — | SSD |
| Traffic included | 4 TB | 5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €4.46 per TB | €133.76 per TB |
| Network port | 4,000 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington | São Paulo |
| Data | Checked via API | Checked via API |
| Checked | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.