3 vCPU · 8 GB RAM · 256 GB
€64.21/mo
Nothing on top of the price tag
€770.47 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
3 vCPU · 8 GB RAM · 256 GB
Nothing on top of the price tag
€770.47 over 12 months
Visit VultrVisit6 vCPU · 12 GB RAM · 300 GB NVMe
Nothing on top of the price tag
€306.00 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr High Frequency 3 vCPU · 8 GB · 256 GB · São Paulo | €64.21 | €192.62 | €385.23 | €770.47 | €1,540.93 | €2,311.40 |
| Contabo Cloud VPS Plus 6 · New York | €25.50 | €76.50 | €153 | €306 | €612 | €918 |
| Row | Vultr High Frequency 3 vCPU · 8 GB · 256 GB · São Paulo | Contabo Cloud VPS Plus 6 · New York |
|---|---|---|
| Bill for 12 months | ||
| Per month | €64.21 | €25.50 |
| Total | €770.47 | €306.00 |
| Due at sign-up | €64.21 | €25.50 |
| Price tag | €64.21 | €25.50 |
| Server | €770.47 | €306.00 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 3 vCPU | 6 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | AMD EPYC |
| Memory | 8 GB | 12 GB |
| Storage | 256 GB | 300 GB |
| Storage type | — | NVMe |
| Traffic included | 4.1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €8.92 per TB | Unmetered |
| Network port | — | 500 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | New York |
| Data | Checked via API | Read from price page |
| Checked | 3 hours ago | 3 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.