48 vCPU · 96 GB RAM · 1,280 GB SSD
€1,000.53/mo
Nothing on top of the price tag
€12,006.41 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
48 vCPU · 96 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€12,006.41 over 12 months
Visit AWS LightsailVisit48 vCPU · 96 GB RAM · 1,920 GB
Nothing on top of the price tag
€11,094.70 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail Compute Optimized 96 GB · 48 vCPU · 1280 GB · IPv6 only · Mumbai | €1,000.53 | €3,001.60 | €6,003.21 | €12,006.41 | €24,012.83 | €36,019.24 |
| Akamai (Linode) Dedicated 96GB · Jakarta | €924.56 | €2,773.67 | €5,547.35 | €11,094.70 | €22,189.39 | €33,284.09 |
| Row | AWS Lightsail Lightsail Compute Optimized 96 GB · 48 vCPU · 1280 GB · IPv6 only · Mumbai | Akamai (Linode) Dedicated 96GB · Jakarta |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,000.53 | €924.56 |
| Total | €12,006.41 | €11,094.70 |
| Due at sign-up | €1,000.53 | €924.56 |
| Price tag | €1,000.53 | €924.56 |
| Server | €12,006.41 | €11,094.70 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 48 vCPU | 48 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 96 GB | 96 GB |
| Storage | 1,280 GB | 1,920 GB |
| Storage type | SSD | — |
| Traffic included | 5 TB | 9 TB |
| Unmetered traffic | No | No |
| Extra traffic | €115.93 per TB | €13.38 per TB |
| Network port | — | 9,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Mumbai | Jakarta |
| Data | Checked via API | Checked via API |
| Checked | 3 hours ago | 3 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.