72 vCPU · 144 GB RAM · 1,280 GB SSD
€1,505.26/mo
Nothing on top of the price tag
€18,063.13 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
72 vCPU · 144 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€18,063.13 over 12 months
Visit AWS LightsailVisit Cheapest128 vCPU · 512 GB RAM · 5,243 GB
incl. €6.24 Traffic
€74,910.61 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail Compute Optimized 144 GB · 72 vCPU · 1280 GB · Tokyo | €1,505.26 | €4,515.78 | €9,031.56 | €18,063.13 | €36,126.25 | €54,189.38 |
| Akamai (Linode) G8 Dedicated 512x128 · Sao Paulo | €6,242.55 | €18,727.66 | €37,455.30 | €74,910.61 | €149,821.21 | €224,731.83 |
| Row | AWS Lightsail Lightsail Compute Optimized 144 GB · 72 vCPU · 1280 GB · Tokyo | Akamai (Linode) G8 Dedicated 512x128 · Sao Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,505.26 | €6,242.55 |
| Total | €18,063.13 | €74,910.61 |
| Due at sign-up | €1,505.26 | €6,236.31 |
| Price tag | €1,505.26 | €6,236.31 |
| Server | €18,063.13 | €74,835.70 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €74.91 |
Specifications | ||
| CPU | 72 vCPU | 128 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 144 GB | 512 GB |
| Storage | 1,280 GB | 5,243 GB |
| Storage type | SSD | — |
| Traffic included | 10 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | €124.84 per TB | €6.24 per TB |
| Network port | — | 11,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Tokyo | São Paulo |
| Data | Checked via API | Checked via API |
| Checked | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.