2 vCPU · 4 GB RAM · 80 GB SSD
€33.89/mo
Nothing on top of the price tag
€406.63 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 80 GB SSD
Nothing on top of the price tag
€406.63 over 12 months
Visit AWS LightsailVisit2 vCPU · 4 GB RAM · 80 GB
Nothing on top of the price tag
€385.23 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 80 GB · IPv6 only · Malaysia | €33.89 | €101.66 | €203.32 | €406.63 | €813.27 | €1,219.90 |
| Akamai (Linode) Dedicated 4GB | €32.10 | €96.31 | €192.62 | €385.23 | €770.47 | €1,155.70 |
| Row | AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 80 GB · IPv6 only · Malaysia | Akamai (Linode) Dedicated 4GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €33.89 | €32.10 |
| Total | €406.63 | €385.23 |
| Due at sign-up | €33.89 | €32.10 |
| Price tag | €33.89 | €32.10 |
| Server | €406.63 | €385.23 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 80 GB | 80 GB |
| Storage type | SSD | — |
| Traffic included | 5 TB | 4 TB |
| Unmetered traffic | No | No |
| Extra traffic | €96.31 per TB | €4.46 per TB |
| Network port | — | 4,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Malaysia | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington |
| Data | Checked via API | Checked via API |
| Checked | 3 hours ago | 3 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.