4 vCPU · 16 GB RAM · 320 GB SSD
€74.91/mo
Nothing on top of the price tag
€898.88 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
4 vCPU · 16 GB RAM · 320 GB SSD
Nothing on top of the price tag
€898.88 over 12 months
Visit AWS LightsailVisit8 vCPU · 16 GB RAM · 80 GB
Nothing on top of the price tag
€513.54 over 12 months
Visit EvoxtVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 16 GB · 4 vCPU · 320 GB | €74.91 | €224.72 | €449.44 | €898.88 | €1,797.75 | €2,696.63 |
| Evoxt VM-8 · 8 cores · 16 GB · 80 GB | €42.79 | €128.38 | €256.77 | €513.54 | €1,027.07 | €1,540.61 |
| Row | AWS Lightsail Lightsail 16 GB · 4 vCPU · 320 GB | Evoxt VM-8 · 8 cores · 16 GB · 80 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €74.91 | €42.80 |
| Total | €898.88 | €513.54 |
| Due at sign-up | €74.91 | €42.79 |
| Price tag | €74.91 | €42.79 |
| Server | €898.88 | €513.54 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 16 GB |
| Storage | 320 GB | 80 GB |
| Storage type | SSD | — |
| Traffic included | 6 TB | 6 TB |
| Unmetered traffic | No | No |
| Extra traffic | €80.26 per TB | €2.68 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Checked via API | Read from price page |
| Checked | 30 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.