4 vCPU · 16 GB RAM · 320 GB SSD
€74.91/mo
Nothing on top of the price tag
€898.88 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
4 vCPU · 16 GB RAM · 320 GB SSD
Nothing on top of the price tag
€898.88 over 12 months
Visit AWS LightsailVisit8 vCPU · 16 GB RAM · 200 GB NVMe
Nothing on top of the price tag
€813.27 over 12 months
Visit MangoHostVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 16 GB · 4 vCPU · 320 GB | €74.91 | €224.72 | €449.44 | €898.88 | €1,797.75 | €2,696.63 |
| MangoHost VPS · 8 vCPU · 16 GB · 200 GB NVMe · 12 TB | €67.77 | €203.32 | €406.63 | €813.27 | €1,626.54 | €2,439.81 |
| Row | AWS Lightsail Lightsail 16 GB · 4 vCPU · 320 GB | MangoHost VPS · 8 vCPU · 16 GB · 200 GB NVMe · 12 TB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €74.91 | €67.77 |
| Total | €898.88 | €813.27 |
| Due at sign-up | €74.91 | €67.77 |
| Price tag | €74.91 | €67.77 |
| Server | €898.88 | €813.27 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC Milan |
| Memory | 16 GB | 16 GB |
| Storage | 320 GB | 200 GB |
| Storage type | SSD | NVMe |
| Traffic included | 6 TB | 12 TB |
| Unmetered traffic | No | No |
| Extra traffic | €80.26 per TB | €0.89 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Chișinău, Kyiv |
| Data | Checked via API | Read from price page |
| Checked | 30 minutes ago | 26 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.