36 vCPU · 72 GB RAM · 1,280 GB SSD
€752.63/mo
Nothing on top of the price tag
€9,031.56 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
36 vCPU · 72 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€9,031.56 over 12 months
Visit AWS LightsailVisit Cheapest48 vCPU · 96 GB RAM · 1,920 GB
Nothing on top of the price tag
€15,532.58 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail Compute Optimized 72 GB · 36 vCPU · 1280 GB · Seoul | €752.63 | €2,257.89 | €4,515.78 | €9,031.56 | €18,063.13 | €27,094.69 |
| Akamai (Linode) Premium 96GB · Sao Paulo | €1,294.38 | €3,883.14 | €7,766.29 | €15,532.58 | €31,065.15 | €46,597.73 |
| Row | AWS Lightsail Lightsail Compute Optimized 72 GB · 36 vCPU · 1280 GB · Seoul | Akamai (Linode) Premium 96GB · Sao Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €752.63 | €1,294.38 |
| Total | €9,031.56 | €15,532.58 |
| Due at sign-up | €752.63 | €1,294.38 |
| Price tag | €752.63 | €1,294.38 |
| Server | €9,031.56 | €15,532.58 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 36 vCPU | 48 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 72 GB | 96 GB |
| Storage | 1,280 GB | 1,920 GB |
| Storage type | SSD | — |
| Traffic included | 9 TB | 9 TB |
| Unmetered traffic | No | No |
| Extra traffic | €115.93 per TB | €6.24 per TB |
| Network port | — | 9,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Seoul | São Paulo |
| Data | Checked via API | Checked via API |
| Checked | 5 hours ago | 5 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.