2 vCPU · 4 GB RAM · 80 GB SSD
€21.39/mo
Nothing on top of the price tag
€256.71 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 80 GB SSD
Nothing on top of the price tag
€256.71 over 12 months
Visit AWS LightsailVisit2 vCPU · 4 GB RAM · 30 GB
Nothing on top of the price tag
€128.30 over 12 months
Visit EvoxtVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 4 GB · 2 vCPU · 80 GB | €21.39 | €64.18 | €128.36 | €256.71 | €513.43 | €770.14 |
| Evoxt VM-2 · 2 cores · 4 GB · 30 GB | €10.69 | €32.08 | €64.15 | €128.30 | €256.61 | €384.91 |
| Row | AWS Lightsail Lightsail 4 GB · 2 vCPU · 80 GB | Evoxt VM-2 · 2 cores · 4 GB · 30 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €21.39 | €10.69 |
| Total | €256.71 | €128.30 |
| Due at sign-up | €21.39 | €10.69 |
| Price tag | €21.39 | €10.69 |
| Server | €256.71 | €128.30 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 80 GB | 30 GB |
| Storage type | SSD | — |
| Traffic included | 4 TB | 2 TB |
| Unmetered traffic | No | No |
| Extra traffic | €80.26 per TB | €2.68 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Checked via API | Read from price page |
| Checked | 30 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.