2 vCPU · 4 GB RAM · 80 GB SSD
€21.39/mo
Nothing on top of the price tag
€256.71 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 80 GB SSD
Nothing on top of the price tag
€256.71 over 12 months
Visit AWS LightsailVisit Cheapest2 vCPU · 4 GB RAM · 80 GB SSD
Nothing on top of the price tag
€443.16 over 12 months
Visit ServerspaceVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 4 GB · 2 vCPU · 80 GB | €21.39 | €64.18 | €128.36 | €256.71 | €513.43 | €770.14 |
| Serverspace Cloud server 2 Core · 4 GB · 80 GB SSD | €36.93 | €110.79 | €221.58 | €443.16 | €886.32 | €1,329.48 |
| Row | AWS Lightsail Lightsail 4 GB · 2 vCPU · 80 GB | Serverspace Cloud server 2 Core · 4 GB · 80 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €21.39 | €36.93 |
| Total | €256.71 | €443.16 |
| Due at sign-up | €21.39 | €36.93 |
| Price tag | €21.39 | €36.93 |
| Server | €256.71 | €443.16 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 80 GB | 80 GB |
| Storage type | SSD | SSD |
| Traffic included | 4 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €80.26 per TB | Unmetered |
| Network port | — | 200 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Parsippany |
| Data | Checked via API | Read from price page |
| Checked | 30 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.