64 vCPU · 256 GB RAM · 1,280 GB SSD
€1,569.47/mo
Nothing on top of the price tag
€18,833.59 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
64 vCPU · 256 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€18,833.59 over 12 months
Visit AWS LightsailVisit Cheapest128 vCPU · 256 GB RAM · 2,621 GB
incl. €4.46 Traffic
€33,799.87 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 256 GB · 64 vCPU · 1280 GB · IPv6 only · Malaysia | €1,569.47 | €4,708.40 | €9,416.80 | €18,833.59 | €37,667.18 | €56,500.77 |
| Akamai (Linode) G8 Dedicated 256x128 | €2,816.66 | €8,449.97 | €16,899.94 | €33,799.87 | €67,599.75 | €101,399.62 |
| Row | AWS Lightsail Lightsail 256 GB · 64 vCPU · 1280 GB · IPv6 only · Malaysia | Akamai (Linode) G8 Dedicated 256x128 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,569.47 | €2,816.66 |
| Total | €18,833.59 | €33,799.87 |
| Due at sign-up | €1,569.47 | €2,812.20 |
| Price tag | €1,569.47 | €2,812.20 |
| Server | €18,833.59 | €33,746.37 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €53.50 |
Specifications | ||
| CPU | 64 vCPU | 128 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 256 GB | 256 GB |
| Storage | 1,280 GB | 2,621 GB |
| Storage type | SSD | — |
| Traffic included | 10 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | €96.31 per TB | €4.46 per TB |
| Network port | — | 11,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Malaysia | Chicago, Frankfurt, London, Paris, Seattle, Singapore, Tokyo, Washington |
| Data | Checked via API | Checked via API |
| Checked | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.