8 vCPU · 16 GB RAM · 640 GB SSD
€149.81/mo
Nothing on top of the price tag
€1,797.75 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,797.75 over 12 months
Visit AWS LightsailVisit Cheapest16 vCPU · 32 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€3,595.50 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Mumbai | €149.81 | €449.44 | €898.88 | €1,797.75 | €3,595.50 | €5,393.26 |
| AWS Lightsail Lightsail Compute Optimized 32 GB · 16 vCPU · 1280 GB · Tokyo | €299.63 | €898.88 | €1,797.75 | €3,595.50 | €7,191.01 | €10,786.51 |
| Row | AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Mumbai | AWS Lightsail Lightsail Compute Optimized 32 GB · 16 vCPU · 1280 GB · Tokyo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €149.81 | €299.63 |
| Total | €1,797.75 | €3,595.50 |
| Due at sign-up | €149.81 | €299.63 |
| Price tag | €149.81 | €299.63 |
| Server | €1,797.75 | €3,595.50 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 16 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 32 GB |
| Storage | 640 GB | 1,280 GB |
| Storage type | SSD | SSD |
| Traffic included | 3.5 TB | 8 TB |
| Unmetered traffic | No | No |
| Extra traffic | €115.93 per TB | €124.84 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Mumbai | Tokyo |
| Data | Checked via API | Checked via API |
| Checked | 5 hours ago | 5 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.