48 vCPU · 192 GB RAM · 1,280 GB SSD
€1,180.66/mo
Nothing on top of the price tag
€14,167.89 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
48 vCPU · 192 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€14,167.89 over 12 months
Visit AWS LightsailVisit Cheapest64 vCPU · 256 GB RAM · 2,621 GB
incl. €6.24 Traffic
€36,789.71 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 192 GB · 48 vCPU · 1280 GB | €1,180.66 | €3,541.97 | €7,083.94 | €14,167.89 | €28,335.78 | €42,503.67 |
| Akamai (Linode) G8 Dedicated 256x64 · Sao Paulo | €3,065.81 | €9,197.43 | €18,394.85 | €36,789.71 | €73,579.41 | €110,369.12 |
| Row | AWS Lightsail Lightsail 192 GB · 48 vCPU · 1280 GB | Akamai (Linode) G8 Dedicated 256x64 · Sao Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,180.66 | €3,065.81 |
| Total | €14,167.89 | €36,789.71 |
| Due at sign-up | €1,180.66 | €3,059.57 |
| Price tag | €1,180.66 | €3,059.57 |
| Server | €14,167.89 | €36,714.80 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €74.91 |
Specifications | ||
| CPU | 48 vCPU | 64 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 192 GB | 256 GB |
| Storage | 1,280 GB | 2,621 GB |
| Storage type | SSD | — |
| Traffic included | 10 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | €80.26 per TB | €6.24 per TB |
| Network port | — | 10,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | São Paulo |
| Data | Checked via API | Checked via API |
| Checked | 3 hours ago | 3 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.