4 vCPU · 8 GB RAM · 320 GB SSD
€71.34/mo
Nothing on top of the price tag
€856.07 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 320 GB SSD
Nothing on top of the price tag
€856.07 over 12 months
Visit AWS LightsailVisit Cheapest4 vCPU · 8 GB RAM · 320 GB SSD
Nothing on top of the price tag
€898.88 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail Compute Optimized 8 GB · 4 vCPU · 320 GB · IPv6 only · Mumbai | €71.34 | €214.02 | €428.04 | €856.07 | €1,712.14 | €2,568.22 |
| AWS Lightsail Lightsail Compute Optimized 8 GB · 4 vCPU · 320 GB | €74.91 | €224.72 | €449.44 | €898.88 | €1,797.75 | €2,696.63 |
| Row | AWS Lightsail Lightsail Compute Optimized 8 GB · 4 vCPU · 320 GB · IPv6 only · Mumbai | AWS Lightsail Lightsail Compute Optimized 8 GB · 4 vCPU · 320 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €71.34 | €74.91 |
| Total | €856.07 | €898.88 |
| Due at sign-up | €71.34 | €74.91 |
| Price tag | €71.34 | €74.91 |
| Server | €856.07 | €898.88 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 8 GB |
| Storage | 320 GB | 320 GB |
| Storage type | SSD | SSD |
| Traffic included | 3 TB | 6 TB |
| Unmetered traffic | No | No |
| Extra traffic | €115.93 per TB | €80.26 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Mumbai | Dublin, Frankfurt, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm |
| Data | Checked via API | Checked via API |
| Checked | 5 hours ago | 5 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.