2 vCPU · 2 GB RAM · 60 GB SSD
€10.69/mo
Nothing on top of the price tag
€128.30 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
2 vCPU · 2 GB RAM · 60 GB SSD
Nothing on top of the price tag
€128.30 over 12 months
Visit AWS LightsailVisit Cheapest1 vCPU · 2 GB RAM · 50 GB SSD
Nothing on top of the price tag
€184.56 over 12 months
Visit ServerspaceVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 2 GB · 2 vCPU · 60 GB | €10.69 | €32.08 | €64.15 | €128.30 | €256.61 | €384.91 |
| Serverspace Cloud server 1 Core · 2 GB · 50 GB SSD | €15.38 | €46.14 | €92.28 | €184.56 | €369.12 | €553.68 |
| Row | AWS Lightsail Lightsail 2 GB · 2 vCPU · 60 GB | Serverspace Cloud server 1 Core · 2 GB · 50 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €10.69 | €15.38 |
| Total | €128.30 | €184.56 |
| Due at sign-up | €10.69 | €15.38 |
| Price tag | €10.69 | €15.38 |
| Server | €128.30 | €184.56 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 2 GB |
| Storage | 60 GB | 50 GB |
| Storage type | SSD | SSD |
| Traffic included | 3 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €80.26 per TB | Unmetered |
| Network port | — | 100 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Parsippany |
| Data | Checked via API | Read from price page |
| Checked | 31 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.