64 vCPU · 256 GB RAM · 1,280 GB SSD
€1,573.02/mo
Nothing on top of the price tag
€18,876.29 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
64 vCPU · 256 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€18,876.29 over 12 months
Visit AWS LightsailVisit Cheapest256 vCPU · 512 GB RAM · 5,243 GB
incl. €4.46 Traffic
€67,546.24 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 256 GB · 64 vCPU · 1280 GB · Mumbai | €1,573.02 | €4,719.07 | €9,438.14 | €18,876.29 | €37,752.58 | €56,628.86 |
| Akamai (Linode) G8 Dedicated 512x256 | €5,628.86 | €16,886.57 | €33,773.12 | €67,546.24 | €135,092.49 | €202,638.74 |
| Row | AWS Lightsail Lightsail 256 GB · 64 vCPU · 1280 GB · Mumbai | Akamai (Linode) G8 Dedicated 512x256 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,573.02 | €5,628.85 |
| Total | €18,876.29 | €67,546.24 |
| Due at sign-up | €1,573.02 | €5,624.40 |
| Price tag | €1,573.02 | €5,624.40 |
| Server | €18,876.29 | €67,492.74 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €53.50 |
Specifications | ||
| CPU | 64 vCPU | 256 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 256 GB | 512 GB |
| Storage | 1,280 GB | 5,243 GB |
| Storage type | SSD | — |
| Traffic included | 5 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | €115.93 per TB | €4.46 per TB |
| Network port | — | 12,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Mumbai | Chicago, Frankfurt, London, Paris, Seattle, Singapore, Tokyo, Washington |
| Data | Checked via API | Checked via API |
| Checked | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.