8 vCPU · 32 GB RAM · 640 GB SSD
€146.25/mo
Nothing on top of the price tag
€1,754.95 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
8 vCPU · 32 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,754.95 over 12 months
Visit AWS LightsailVisit Cheapest8 vCPU · 32 GB RAM · 640 GB SSD
Nothing on top of the price tag
€2,460.72 over 12 months
Visit ServerspaceVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 32 GB · 8 vCPU · 640 GB | €146.25 | €438.74 | €877.47 | €1,754.95 | €3,509.90 | €5,264.84 |
| Serverspace Cloud server 8 Core · 32 GB · 640 GB SSD | €205.06 | €615.18 | €1,230.36 | €2,460.72 | €4,921.44 | €7,382.16 |
| Row | AWS Lightsail Lightsail 32 GB · 8 vCPU · 640 GB | Serverspace Cloud server 8 Core · 32 GB · 640 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €146.25 | €205.06 |
| Total | €1,754.95 | €2,460.72 |
| Due at sign-up | €146.25 | €205.06 |
| Price tag | €146.25 | €205.06 |
| Server | €1,754.95 | €2,460.72 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 32 GB | 32 GB |
| Storage | 640 GB | 640 GB |
| Storage type | SSD | SSD |
| Traffic included | 7 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €80.26 per TB | Unmetered |
| Network port | — | 500 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Parsippany |
| Data | Checked via API | Read from price page |
| Checked | 31 minutes ago | 28 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.