2 vCPU · 8 GB RAM · 160 GB SSD
€39.23/mo
Nothing on top of the price tag
€470.73 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
2 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€470.73 over 12 months
Visit AWS LightsailVisit Cheapest4 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€1,100.88 over 12 months
Visit ServerspaceVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 8 GB · 2 vCPU · 160 GB | €39.23 | €117.68 | €235.37 | €470.73 | €941.47 | €1,412.20 |
| Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD | €91.74 | €275.22 | €550.44 | €1,100.88 | €2,201.76 | €3,302.64 |
| Row | AWS Lightsail Lightsail 8 GB · 2 vCPU · 160 GB | Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €39.23 | €91.74 |
| Total | €470.73 | €1,100.88 |
| Due at sign-up | €39.23 | €91.74 |
| Price tag | €39.23 | €91.74 |
| Server | €470.73 | €1,100.88 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 8 GB |
| Storage | 160 GB | 160 GB |
| Storage type | SSD | SSD |
| Traffic included | 5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €80.26 per TB | Unmetered |
| Network port | — | 500 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Parsippany |
| Data | Checked via API | Read from price page |
| Checked | 31 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.