2 vCPU · 8 GB RAM · 160 GB SSD
€39.23/mo
Nothing on top of the price tag
€470.73 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
2 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€470.73 over 12 months
Visit AWS LightsailVisit4 vCPU · 8 GB RAM · 60 GB NVMe
Nothing on top of the price tag
€363.83 over 12 months
Visit MangoHostVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 8 GB · 2 vCPU · 160 GB | €39.23 | €117.68 | €235.37 | €470.73 | €941.47 | €1,412.20 |
| MangoHost VPS · 4 vCPU · 8 GB · 60 GB NVMe · 6 TB | €30.32 | €90.96 | €181.92 | €363.83 | €727.66 | €1,091.49 |
| Row | AWS Lightsail Lightsail 8 GB · 2 vCPU · 160 GB | MangoHost VPS · 4 vCPU · 8 GB · 60 GB NVMe · 6 TB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €39.23 | €30.32 |
| Total | €470.73 | €363.83 |
| Due at sign-up | €39.23 | €30.32 |
| Price tag | €39.23 | €30.32 |
| Server | €470.73 | €363.83 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC Milan |
| Memory | 8 GB | 8 GB |
| Storage | 160 GB | 60 GB |
| Storage type | SSD | NVMe |
| Traffic included | 5 TB | 6 TB |
| Unmetered traffic | No | No |
| Extra traffic | €80.26 per TB | €0.89 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Chișinău, Kyiv |
| Data | Checked via API | Read from price page |
| Checked | 31 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.