2 vCPU · 0.5 GB RAM · 20 GB SSD
€61.08/mo
incl. €57.96 Traffic
€733.01 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
2 vCPU · 0.5 GB RAM · 20 GB SSD
incl. €57.96 Traffic
€733.01 over 12 months
Visit AWS LightsailVisit2 vCPU · 1 GB RAM · 40 GB SSD
Nothing on top of the price tag
€74.80 over 12 months
Visit AWS LightsailVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 0.5 GB · 2 vCPU · 20 GB · IPv6 only · Mumbai | €61.08 | €183.25 | €366.51 | €733.01 | €1,466.03 | €2,199.04 |
| AWS Lightsail Lightsail 1 GB · 2 vCPU · 40 GB | €6.23 | €18.70 | €37.40 | €74.80 | €149.60 | €224.40 |
| Row | AWS Lightsail Lightsail 0.5 GB · 2 vCPU · 20 GB · IPv6 only · Mumbai | AWS Lightsail Lightsail 1 GB · 2 vCPU · 40 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €61.08 | €6.23 |
| Total | €733.01 | €74.80 |
| Due at sign-up | €3.12 | €6.23 |
| Price tag | €3.12 | €6.23 |
| Server | €37.45 | €74.80 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €695.56 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 0.5 GB | 1 GB |
| Storage | 20 GB | 40 GB |
| Storage type | SSD | SSD |
| Traffic included | 0.5 TB | 2 TB |
| Unmetered traffic | No | No |
| Extra traffic | €115.93 per TB | €80.26 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Mumbai | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm |
| Data | Checked via API | Checked via API |
| Checked | 3 hours ago | 3 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.