2 vCPU · 0.5 GB RAM · 20 GB SSD
€78.92/mo
incl. €75.80 Traffic
€947.03 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
2 vCPU · 0.5 GB RAM · 20 GB SSD
incl. €75.80 Traffic
€947.03 over 12 months
Visit AWS LightsailVisit2 vCPU · 2 GB RAM · 20 GB
Nothing on top of the price tag
€74.37 over 12 months
Visit EvoxtVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 0.5 GB · 2 vCPU · 20 GB · IPv6 only · Sydney | €78.92 | €236.75 | €473.52 | €947.03 | €1,894.06 | €2,841.09 |
| Evoxt VM-1.5 · 2 cores · 2 GB · 20 GB | €6.20 | €18.59 | €37.19 | €74.37 | €148.74 | €223.11 |
| Row | AWS Lightsail Lightsail 0.5 GB · 2 vCPU · 20 GB · IPv6 only · Sydney | Evoxt VM-1.5 · 2 cores · 2 GB · 20 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €78.92 | €6.20 |
| Total | €947.03 | €74.37 |
| Due at sign-up | €3.12 | €6.20 |
| Price tag | €3.12 | €6.20 |
| Server | €37.45 | €74.37 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €909.58 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 0.5 GB | 2 GB |
| Storage | 20 GB | 20 GB |
| Storage type | SSD | — |
| Traffic included | 0.5 TB | 1.5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €151.60 per TB | €2.68 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Sydney | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Checked via API | Read from price page |
| Checked | 5 hours ago | 5 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.