48 vCPU · 192 GB RAM · 1,280 GB SSD
€1,177.10/mo
Nothing on top of the price tag
€14,125.19 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
48 vCPU · 192 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€14,125.19 over 12 months
Visit AWS LightsailVisit Cheapest48 vCPU · 192 GB RAM · 2,880 GB NVMe
Nothing on top of the price tag
€14,334.40 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 192 GB · 48 vCPU · 1280 GB · IPv6 only · Sydney | €1,177.10 | €3,531.30 | €7,062.60 | €14,125.19 | €28,250.39 | €42,375.58 |
| Vultr VX1 General Purpose 48 vCPU · 192 GB · 2880 GB | €1,194.53 | €3,583.60 | €7,167.20 | €14,334.40 | €28,668.79 | €43,003.19 |
| Row | AWS Lightsail Lightsail 192 GB · 48 vCPU · 1280 GB · IPv6 only · Sydney | Vultr VX1 General Purpose 48 vCPU · 192 GB · 2880 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,177.10 | €1,194.53 |
| Total | €14,125.19 | €14,334.40 |
| Due at sign-up | €1,177.10 | €1,194.53 |
| Price tag | €1,177.10 | €1,194.53 |
| Server | €14,125.19 | €14,334.40 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 48 vCPU | 48 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 192 GB | 192 GB |
| Storage | 1,280 GB | 2,880 GB |
| Storage type | SSD | NVMe |
| Traffic included | 5 TB | 9.22 TB |
| Unmetered traffic | No | No |
| Extra traffic | €151.60 per TB | €8.92 per TB |
| Network port | — | 15,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Sydney | Chicago, Frankfurt, Seattle |
| Data | Checked via API | Checked via API |
| Checked | 3 hours ago | 3 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.