Scaleway 
- €6.24 Cheapest billper month 13% less€5.41
- — Bill per GB of memorymedian €1.47
- — Extras on top of the price tagmedian per month €11.25
- Unmetered Extra trafficper extra TB, median Unmetered
Side by side
Green is the better side of a row| Side by side | Scaleway | |
|---|---|---|
| 3v-host.com | Website | scaleway.com |
| Ukraine | Based in | France |
| — | Ways to pay | Card, Direct debit |
| — | ID check at sign-up | — |
| Not verified yet | Company check | Not verified yet |
| — | ServerDiff Score | 3.9 · Poor |
| 8 | Servers tracked | 139 |
| 2 | Countries | 3 |
| 2 | Cities | 3 |
| Not published | Setup fee | Depends on the plan |
| Included | IPv4 address | Included |
| Not published | Backups | Not published |
| Unmetered | Traffic included | Unmetered |
| Unmetered | Extra traffic | Unmetered |
| — | Bills with extras | 86% |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| USD | Billed in | EUR |
| 20 minutes ago | Prices checked | 21 minutes ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank