Akamai (Linode) vs Fasthosts
Bills over 12 months with an IPv4 address and 1 TB of traffic a month, excluding VAT, under the same assumptions for both. Both run servers in Germany, Spain, United Kingdom and United States.
Fasthosts 
- €4.4612% less Cheapest billper month €5.09
- €9.63 Bill per GB of memorymedian —
- None Extras on top of the price tagmedian per month —
- €6.24 Extra trafficper extra TB, median Unmetered
Side by side
Green is the better side of a row| Side by side | Fasthosts | |
|---|---|---|
| linode.com | Website | fasthosts.co.uk |
| United States | Based in | United Kingdom |
| Card, PayPal | Ways to pay | — |
| ID only if flagged | ID check at sign-up | — |
| Verified provider | Company check | Not verified yet |
| 6.3 · Mixed | ServerDiff Score | 5.7 · Mixed |
| 160 | Servers tracked | 9 |
| 15 | Countries | 4 |
| 26 | Cities | 4 |
| None | Setup fee | Not published |
| Included | IPv4 address | Included |
| Charged | Backups | Not published |
| 0–20 TB a month | Traffic included | Unmetered |
| €4.46–€13.38 per TB | Extra traffic | Unmetered |
| 27% | Bills with extras | — |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | Yes, then renews higher |
| USD | Billed in | GBP |
| 25 minutes ago | Prices checked | 22 minutes ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank