AlexHost vs Microsoft Azure
Bills over 12 months with an IPv4 address and 1 TB of traffic a month, excluding VAT, under the same assumptions for both. Both run servers in United Kingdom and United States.
Microsoft Azure 
- €6.0093% less Cheapest billper month €80.69
- — Bill per GB of memorymedian €16.43
- — Extras on top of the price tagmedian per month €99.56
- Not published Extra trafficper extra TB, median €107.01
Side by side
Green is the better side of a row| Side by side | Microsoft Azure | |
|---|---|---|
| alexhost.com | Website | azure.microsoft.com |
| Moldova | Based in | United States |
| Card, PayPal, Crypto, Local methods | Ways to pay | Card, Bank transfer |
| — | ID check at sign-up | — |
| Not verified yet | Company check | Verified provider |
| 6.9 · Good | ServerDiff Score | 5.8 · Mixed |
| 24 | Servers tracked | 267 |
| 8 | Countries | 10 |
| 8 | Cities | 11 |
| Not published | Setup fee | None |
| Included | IPv4 address | Charged |
| Not published | Backups | Not published |
| Not published | Traffic included | 0.1 TB a month |
| Not published | Extra traffic | €77.58–€161.41 per TB |
| — | Bills with extras | 100% |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| EUR | Billed in | USD |
| 20 minutes ago | Prices checked | 21 minutes ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank