Aruba Cloud vs Serverplan
Bills over 12 months with an IPv4 address and 1 TB of traffic a month, excluding VAT, under the same assumptions for both. Both run servers in Italy.
Serverplan 
- €2.4950% less Cheapest billper month €5.00
- — Bill per GB of memorymedian —
- — Extras on top of the price tagmedian per month —
- Not published Extra trafficper extra TB, median Unmetered
Side by side
Green is the better side of a row| Side by side | Serverplan | |
|---|---|---|
| arubacloud.com | Website | serverplan.com |
| Italy | Based in | Italy |
| Card, PayPal, Bank transfer, Local methods | Ways to pay | — |
| ID only if flagged | ID check at sign-up | — |
| Verified provider | Company check | Not verified yet |
| 5.3 · Mixed | ServerDiff Score | — |
| 5 | Servers tracked | 9 |
| 2 | Countries | 1 |
| 2 | Cities | 1 |
| Not published | Setup fee | Not published |
| Included | IPv4 address | Not published |
| Not published | Backups | Not published |
| 2–100 TB a month | Traffic included | Unmetered |
| Not published | Extra traffic | Unmetered |
| — | Bills with extras | — |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| EUR | Billed in | EUR |
| 21 minutes ago | Prices checked | 20 minutes ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank