AWS Lightsail vs Fasthosts
Bills over 12 months with an IPv4 address and 1 TB of traffic a month, excluding VAT, under the same assumptions for both. Both run servers in Germany, Spain, United Kingdom and United States.
Fasthosts 
- €4.4612% less Cheapest billper month €5.09
- €6.23 Bill per GB of memorymedian —
- None Extras on top of the price tagmedian per month —
- €115.93 Extra trafficper extra TB, median Unmetered
Side by side
Green is the better side of a row| Side by side | Fasthosts | |
|---|---|---|
| aws.amazon.com | Website | fasthosts.co.uk |
| United States | Based in | United Kingdom |
| Card, Bank transfer, Direct debit | Ways to pay | — |
| — | ID check at sign-up | — |
| Verified provider | Company check | Not verified yet |
| 6.1 · Mixed | ServerDiff Score | 5.7 · Mixed |
| 170 | Servers tracked | 9 |
| 17 | Countries | 4 |
| 19 | Cities | 4 |
| None | Setup fee | Not published |
| Included | IPv4 address | Included |
| Not published | Backups | Not published |
| 0.5–10 TB a month | Traffic included | Unmetered |
| €80.26–€151.60 per TB | Extra traffic | Unmetered |
| 2% | Bills with extras | — |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | Yes, then renews higher |
| USD | Billed in | GBP |
| 25 minutes ago | Prices checked | 22 minutes ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank