Microsoft Azure vs KnownHost
Bills over 12 months with an IPv4 address and 1 TB of traffic a month, excluding VAT, under the same assumptions for both. Both run servers in Netherlands and United States.
KnownHost 
- €80.69 Cheapest billper month 94% less€4.46
- €16.43 Bill per GB of memorymedian —
- €99.56 Extras on top of the price tagmedian per month —
- €107.01 Extra trafficper extra TB, median 83% less€17.83
Side by side
Green is the better side of a row| Side by side | KnownHost | |
|---|---|---|
| azure.microsoft.com | Website | knownhost.com |
| United States | Based in | United States |
| Card, Bank transfer | Ways to pay | — |
| — | ID check at sign-up | — |
| Verified provider | Company check | Not verified yet |
| 5.8 · Mixed | ServerDiff Score | 6.0 · Mixed |
| 267 | Servers tracked | 7 |
| 10 | Countries | 2 |
| 11 | Cities | 3 |
| None | Setup fee | Not published |
| Charged | IPv4 address | Included |
| Not published | Backups | Not published |
| 0.1 TB a month | Traffic included | 2–10 TB a month |
| €77.58–€161.41 per TB | Extra traffic | €17.83 per TB |
| 100% | Bills with extras | — |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| USD | Billed in | USD |
| 20 minutes ago | Prices checked | 20 minutes ago |
Locations
Only Microsoft Azure 11
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank