BuyVM
Contabo 
- €1.7869% less Cheapest billper month €5.67
- — Bill per GB of memorymedian €1.59
- — Extras on top of the price tagmedian per month None
- Unmetered Extra trafficper extra TB, median Unmetered
Side by side
Green is the better side of a row| BuyVM | Side by side | Contabo |
|---|---|---|
| buyvm.net | Website | contabo.com |
| Canada | Based in | Germany |
| — | Ways to pay | Card, PayPal, Bank transfer, Direct debit, Local methods |
| — | ID check at sign-up | ID only if flagged |
| Not verified yet | Company check | Verified provider |
| 6.5 · Good | ServerDiff Score | 8.2 · Very good |
| 10 | Servers tracked | 189 |
| 2 | Countries | 7 |
| 4 | Cities | 9 |
| Not published | Setup fee | Depends on the plan |
| Not published | IPv4 address | Included |
| Charged | Backups | Depends on the plan |
| Unmetered | Traffic included | Unmetered |
| Unmetered | Extra traffic | Unmetered |
| — | Bills with extras | 8% |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| USD | Billed in | EUR |
| 20 minutes ago | Prices checked | 23 minutes ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank