Vultr 
- €11.40 Cheapest billper month 61% less€4.46
- — Bill per GB of memorymedian €6.69
- — Extras on top of the price tagmedian per month None
- Unmetered Extra trafficper extra TB, median €8.92
Side by side
Green is the better side of a row| Side by side | Vultr | |
|---|---|---|
| home.pl | Website | vultr.com |
| Poland | Based in | United States |
| — | Ways to pay | Card, PayPal, Crypto, Alipay |
| — | ID check at sign-up | — |
| Not verified yet | Company check | Not verified yet |
| 7.0 · Good | ServerDiff Score | 6.7 · Good |
| 12 | Servers tracked | 170 |
| 5 | Countries | 20 |
| 6 | Cities | 33 |
| Not published | Setup fee | None |
| Included | IPv4 address | Included |
| Not published | Backups | Depends on the plan |
| Unmetered | Traffic included | 0.51–15.36 TB a month |
| Unmetered | Extra traffic | €8.92 per TB |
| — | Bills with extras | 1% |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| PLN | Billed in | USD |
| 21 minutes ago | Prices checked | 25 minutes ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank